Challenge Now You See Mee Café al Bacio PIT STOP:
Sky Lounge
Game Marshal:
Chris / Joan
Team Time Start Time Stop Total Time NOTES
RED 13:10 13:27 00:17
ORANGE 13:12 13:25 00:13
YELLOW 13:51 14:15 00:24
GREEN 13:08 13:26 00:18
BLUE 00:00 00:00 00:00 FF USED
PURPLE 00:00 00:00 00:00 FF USED

 

Challenge Over The Rainbow (Detour) Oceanview Bar PIT STOP:
Sky Lounge
Game Marshal:
Lisa
Team Time Start Time Stop Total Time Detour Option #
1 / 2
RED 13:43 13:51 00:08 2
ORANGE 13:39 13:47 00:08 2
YELLOW 13:10 13:22 00:12 2
GREEN 13:41 13:51 00:10 2
BLUE 13:25 13:33 00:08 2
PURPLE 13:44 13:46 00:02 1

 

Challenge O’Hoy Matey Passport Bar PIT STOP:
Sky Lounge
Game Marshal:
Mariah
Team Time Start Time Stop Total Time NOTES
RED 14:10 14:20 00:10
ORANGE 00:00 00:00 00:00 FF USED
YELLOW 13:34 13:46 00:12
GREEN 14:08 14:21 00:13
BLUE 13:52 13:57 00:05
PURPLE 13:10 13:12 00:02

 

Team FINAL Pit Stop Arrival Time Arrival Ranking Time Deduction Time Award Table
RED 1 1st Place = 00:10
ORANGE 1 2nd Place = 00:06
YELLOW 1 3rd Place = 00:03
GREEN 1 4th Place = 0
BLUE 1 5th Place = 0
PURPLE 1 6th Place = 0

 

Team Challenge Day Time Total Cumulative Time Total Day Ranking Total Ranking
RED 00:35 02:26 4 3
ORANGE 00:21 02:40 3 4
YELLOW 00:48 03:16 6 6
GREEN 00:41 02:21 5 1
BLUE 00:13 02:25 2 2
PURPLE 00:04 02:43 1 5
Close Menu