Challenge Don’t Topple The Crown Card Room PIT STOP:
Martini Bar
Game Marshal:
Marty / Karen
Team Time Start Time Stop Total Time NOTES
RED 13:05 13:19 00:14
ORANGE 14:10 14:11 00:01
YELLOW 13:11 13:15 00:04
GREEN 14:10 14:15 00:05
BLUE 13:45 14:03 00:18
PURPLE 13:59 14:03 00:04

 

Challenge Smile Like You Mean It Team Earth PIT STOP:
Martini Bar
Game Marshal:
Chris / Joan
Team Time Start Time Stop Total Time NOTES
RED 13:21 13:35 00:14
ORANGE 12:59 13:10 00:11
YELLOW 12:00 12:00 00:00 FF USED
GREEN 13:48 13:56 00:08
BLUE 13:06 13:13 00:07
PURPLE 13:40 13:50 00:10

 

Challenge Don’t Paddle Me Entertainment
Court
PIT STOP:
Martini Bar
Game Marshal:
Lisa
Team Time Start Time Stop Total Time NOTES
RED 13:44 13:45 00:01
ORANGE 13:19 13:21 00:02
YELLOW 13:26 13:29 00:03
GREEN 13:05 13:07 00:02
BLUE 13:40 13:41 00:01
PURPLE 13:08 13:11 00:03

 

Team Pit Stop Arrival Time Arrival Ranking
RED #NV
ORANGE #NV
YELLOW #NV
GREEN #NV
BLUE #NV
PURPLE #NV

 

Team Challenge Day Time Total Cumulative Time Total Day Ranking Total Ranking
RED 00:29 01:51 6 2
ORANGE 00:14 02:19 2 4
YELLOW 00:07 02:28 1 5
GREEN 00:15 01:40 3 1
BLUE 00:26 02:12 5 3
PURPLE 00:17 02:39 4 6
Close Menu