Challenge Ready, Aim, Shoot Basketball Court PIT STOP:
Sunset Bar
Game Marshal:
Jean / Les
Team Time Start Time Stop Total Time NOTES
RED 12:55 13:05 00:10
ORANGE 13:53 14:00 00:07
YELLOW 13:37 13:50 00:13 5 Players + 1 Avg
GREEN 13:07 13:17 00:10
BLUE 13:24 13:36 00:12
PURPLE 14:10 14:19 00:09

 

Challenge Hit With A Mallet Lawn Club PIT STOP:
Sunset Bar
Game Marshal:
Stan / Dixie
Team Time Start Time Stop Total Time NOTES
RED 13:19 13:24 00:05
ORANGE 13:00 13:14 00:14
YELLOW 13:58 14:05 00:07
GREEN 13:29 13:37 00:08
BLUE 13:40 13:55 00:15
PURPLE 13:00 13:25 00:25

 

Challenge Sink or Swim
(ROAD BLOCK)
Main Pool PIT STOP:
Sunset Bar
Game Marshal:
Jone / Mariah
Team Time Start Time Stop Total Time Road Block Players
RED 13:30 13:42 00:12 Angela and Louise
ORANGE 13:25 13:45 00:20 Jörg and Samantha
YELLOW 13:02 13:20 00:18 Nancy and Merle
GREEN 13:50 14:01 00:11 Maureen and Joan
BLUE 13:04 13:14 00:10 Randy and Kathy
PURPLE 13:46 14:00 00:14 John and Barb

 

Team Pit Stop Arrival Time Arrival Ranking
RED 13:50 1
ORANGE 14:09 3
YELLOW 14:10 4
GREEN 14:13 5
BLUE 13:59 2
PURPLE 14:29 6

 

Team Challenge Day Time Total Cumulative Time Total Day Ranking Total Ranking
RED 00:27 00:27 1 1
ORANGE 00:41 00:41 5 5
YELLOW 00:38 00:38 4 4
GREEN 00:29 00:29 2 2
BLUE 00:37 00:37 3 3
PURPLE 00:48 00:48 6 6
Close Menu